Basic Control Room Console
TECHNICAL SPECIFICATION
| Product Model | CRBC1760 | CRBC1140 - 3 | CRBC1760 - 3 |
|---|---|---|---|
| Single Console Dimensions | 1760mm X 1000mm X 760mm | 1140mm X 1000mm X 760mm | 1760mm X 1000mm X 760mm |
| Product Dimensions | 1760mm X 1000mm X 760mm | 3370mm X 1000mm X 760mm | 5080mm X 1000mm X 760mm |
| Product Weight | 145 kg | 282 kg | 397kg |
| Display Pole Height | 370mm | 370mm | 370mm |
| Screen Size Compatability | 17" - 27" X2 | 17" - 27" X3 | 17" - 27" X6 |
| Components Cabinet | 2U RACK 19" | 2U RACK 19" X3 | 2U RACK 19" X3 |
| Power Outlets | 9 Hidden + 3 On table | 9 Hidden X3 + 3 On table X3 | 9 Hidden X3 + 3 On table X3 |
| Material Type & Finish | Steel, Aluminum, HPL | Steel, Aluminum, HPL | Steel, Aluminum, HPL |
| Product Color | Customizable | Customizable | Customizable |
| Movement Type | Manual | Manual | Manual |
| Cable Management | Back + Bottom Openings | Back + Bottom Openings | Back + Bottom Openings |
| Features | Removable Side Panels Cable Management Lid Display Cable Management Durable Gas Spring Aluminum Monitor Arm |
Removable Side Panels Cable Management Lid Display Cable Management Durable Gas Spring Aluminum Monitor Arm |
Removable Side Panels Cable Management Lid Display Cable Management Durable Gas Spring Aluminum Monitor Arm |












