WallSide Control Room Console
TECHNICAL SPECIFICATION
| Product Model | WCRC1140 | WCRC1710 | WCRC2280 |
|---|---|---|---|
| Product Dimensions | 1140mm X 1100mm X 760mm | 1710mm X 1100mm X 760mm | 2280mm X 1100mm X 760mm |
| Product Weight | 135 kg | 190 kg | 245kg |
| Display Pole Height | 690mm | 690mm | 690mm |
| Screen Size Compatability | 17" - 27" X4 | 17" - 27" X6 | 17" - 27" X8 |
| Components Cabinet | ATX + 2U RACK 19" | ATX + 4U RACK 19" | ATX + 2U RACK 19" |
| Power Outlets | 4 Hidden + 4 On table | 4 Hidden + 8 On table | 6 Hidden + 12 On table |
| Material Type & Finish | Steel, Aluminum, HPL | Steel, Aluminum, HPL | Steel, Aluminum, HPL |
| Product Color | Customizable | Customizable | Customizable |
| Movement Type | Manual | Manual | Manual |
| Cable Management | Back + Bottom Openings | Back + Bottom Openings | Back + Bottom Openings |
| Features | Removable Side Panels Cable Management Lid Display Cable Management Durable Gas Spring Aluminum Monitor Arm |
Removable Side Panels Cable Management Lid Display Cable Management Durable Gas Spring Aluminum Monitor Arm |
Removable Side Panels Cable Management Lid Display Cable Management Durable Gas Spring Aluminum Monitor Arm |














