Water Resistant Enclosures
TECHNICAL SPECIFICATION
| Product Model | WRC55 | WRC65 | WRC75 | WRC85 | WRC98 |
|---|---|---|---|---|---|
| Product Dimensions | 1440mm X 913mm X 150mm | 1700mm X 1040mm X 151mm | 1980mm X 1200mm X 151mm | 2118mm X 1287mm X 151mm | 2375mm X 1440mm X 152mm |
| Screen Size Compatability | 55" | 65" | 75" | 85" | 98" |
| Product Weight (without TV) | 43.1kg | 56.3kg | 71.0kg | 80.2kg | 103.6kg |
| Material Type & Finish | Aluminum & Steel | Aluminum & Steel | Aluminum & Steel | Aluminum & Steel | Aluminum & Steel |
| Product Color | White/Black | White/Black | White/Black | White/Black | White/Black |
| Movement Type | Manual | Manual | Manual | Manual | Manual |
| Degrees of Freedom | Display is stationary inside enclosure. Front Glass Window opens up at 80 degrees. |
Display is stationary inside enclosure. Front Glass Window opens up at 80 degrees. |
Display is stationary inside enclosure. Front Glass Window opens up at 80 degrees. |
Display is stationary inside enclosure. Front Glass Window opens up at 80 degrees. |
Display is stationary inside enclosure. Front Glass Window opens up at 80 degrees. |
| Mounting Option 1 | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
| Mounting Option 2 | Arm Mount | Arm Mount | Arm Mount | Arm Mount | Arm Mount |
| Mounting Option 3 | Column Mount | Column Mount | Column Mount | Column Mount | Column Mount |











